Most Recent Tiburon Homes For Sale
| View All Tiburon Homes For Sale | ||
|
Property, Tiburon, CA 94920 | $1,295,000 6 beds 3 baths |
|
7 Felipa Ct, Tiburon, CA 94920 | $1,575,000 4 beds 3 baths |
|
33 Greenwood Bay Dr, Tiburon, CA 94920 | $699,000 2 beds 2 baths |
Real Estate Resources |
Tiburon Apartments
There are 393 apartments found in and near the Tiburon area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CloseYourOwnLoan.com | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| ClarionLending.Com-CA Direct Lender | 03/11/2010 | $1,248 | 4.375% | 2.000 | 4.590% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings